Total population by parish for the New Orleans metro
Published: Mar 30, 2020
What is Orleans Parish?
Orleans Parish is the city of New Orleans. New Orleans and Orleans Parish are interchangeable. Their boundaries are the same, and they contain the same population.
Total population by parish for the New Orleans metro
Decennial counts (1980-2010) and the latest estimates (2019)
Jefferson | Orleans | Plaquemines | St. Bernard | St. Charles | St. James | St. John | St. Tammany | Metro Area total | |
Census 1980 | 454,592 | 557,515 | 26,049 | 64,097 | 37,259 | 21,495 | 31,924 | 110,869 | 1,303,800 |
Census 1990 | 448,306 | 496,938 | 25,575 | 66,631 | 42,437 | 20,879 | 39,996 | 144,508 | 1,285,270 |
Census 2000 | 455,466 | 484,674 | 26,757 | 67,229 | 48,072 | 21,216 | 43,044 | 191,268 | 1,337,726 |
Census 2010 | 432,552 | 343,829 | 23,042 | 35,897 | 52,780 | 22,102 | 45,924 | 233,740 | 1,189,866 |
Estimate 2011* | 434,089 | 360,735 | 23,582 | 39,516 | 52,390 | 21,784 | 45,066 | 236,846 | 1,214,008 |
Estimate 2012* | 433,954 | 369,787 | 23,826 | 41,483 | 52,420 | 21,634 | 44,719 | 239,064 | 1,226,887 |
Estimate 2013* | 434,264 | 378,637 | 23,509 | 43,430 | 52,614 | 21,607 | 43,570 | 241,953 | 1,239,584 |
Estimate 2014* | 434,078 | 383,940 | 23,304 | 44,439 | 52,678 | 21,515 | 43,714 | 245,237 | 1,248,905 |
Estimate 2015* | 435,175 | 389,742 | 23,437 | 45,421 | 52,572 | 21,481 | 43,523 | 248,930 | 1,260,281 |
Estimate 2016* | 436,572 | 391,843 | 23,323 | 45,777 | 52,796 | 21,433 | 43,401 | 252,468 | 1,267,613 |
Estimate 2017* | 436,126 | 391,493 | 23,348 | 46,110 | 52,620 | 21,380 | 43,328 | 255,921 | 1,270,326 |
Estimate 2018* | 433,884 | 391,004 | 23,385 | 46,780 | 52,775 | 21,151 | 43,119 | 258,035 | 1,270,133 |
Estimate 2019 | 432,493 | 390,144 | 23,197 | 47,244 | 53,100 | 21,096 | 42,837 | 260,419 | 1,270,530 |
Source: The Data Center analysis of U.S. Census Bureau Decennial Census and Population Estimates 2019.
Note: The 2011, 2012, 2013, 2014, 2015, 2016, 2017, and 2018 population estimates have been revised with the release of the 2019 population estimates.